loading map - please wait...

4300 Townsend Ave: 37.806699, -122.219495
2268 Leimert: 37.816270, -122.209704
6015 Manchester: 37.845836, -122.240380
6779 Aitken: 37.832968, -122.188964
296 Jayne: 37.813215, -122.255646
376 Santa Clara: 37.813388, -122.247956
5160 Masonic: 37.836057, -122.224847
674 Mandana: 37.810777, -122.238102
305 St James: 37.813001, -122.216398
611 Jean: 37.818324, -122.247600
3809 Ardley: 37.803545, -122.223604
6207 Westover: 37.829408, -122.198433
1972 Oak Crest: 37.816236, -122.205648
6756 Banning: 37.831746, -122.190070
2268 Leimert Blvd: 37.816270, -122.209704
1808 Mountain : 37.831058, -122.212201
3035 Totterdell : 37.821999, -122.187843
6001 Ascot : 37.819626, -122.196635
2339 Thackery: 37.827668, -122.198208
16 Blair: 37.825107, -122.239502
2114 Tiffin: 37.807432, -122.209284
103 Sandringham: 37.816456, -122.217661
6108 Chelton: 37.824484, -122.194336
120 Oakmont: 37.817051, -122.232897
6211 Ridgemont Drive: 37.783893, -122.166856
5161 Coronado: 37.836550, -122.253613
6948 Colton: 37.836884, -122.198880
1 Harbord: 37.836914, -122.228222
437 Camden: 37.760186, -122.257216
584 Fortuna : 37.734848, -122.141283
1003 Everett Avenue: 37.809175, -122.221787
1003 11200: 37.751621, -122.118170
121 Diablo : 37.846025, -122.198848
125 Palm : 37.819684, -122.238740
1305 Regent: 37.761673, -122.242136
1534 Mountain : 37.834793, -122.215676
1560 Grand View Dr: 37.855782, -122.231191
17485 Almond: 37.718792, -122.087539
1863 Clemens: 37.810271, -122.210585
1951 Oakview: 37.812021, -122.208894
2045 Buena Vista: 37.772127, -122.247947
2052 West Lagoon : 37.653700, -121.900483
2178 Braemar : 37.813230, -122.202129
2278 Leimert Boulevard: 37.816358, -122.209426
2386 Leimert: 37.817175, -122.206792
3260 Hannah: 37.824651, -122.286859
4043 Whittle: 37.806050, -122.209319
4200 Lincoln Ave: 37.807216, -122.205702
4331 Terrabella: 37.796869, -122.180049
4360 Turner Ave: 37.745099, -122.124797
4378 Arcadia Ave: 37.811955, -122.206567
4455 Arcadia: 37.812374, -122.205246
4633 Park: 37.810094, -122.217520
5 Krohn: 37.830870, -122.207560
5052 Kearney: 37.812704, -122.198021
608 Jean : 37.817844, -122.247274
233 Estates Dr: 37.819042, -122.212047
6001 Ascot : 37.819626, -122.196635
2339 Thackery: 37.827668, -122.198208
16 Blair: 37.825107, -122.239502
2114 Tiffin: 37.807432, -122.209284
103 Sandringham: 37.816456, -122.217661
6108 Chelton: 37.824484, -122.194336
120 Oakmont: 37.817051, -122.232897
6211 Ridgemont Drive: 37.783893, -122.166856
5161 Coronado: 37.836550, -122.253613
6948 Colton: 37.836884, -122.198880
1 Harbord: 37.836914, -122.228222
437 Camden: 37.760186, -122.257216
584 Fortuna : 37.734848, -122.141283
1003 Everett Avenue: 37.809175, -122.221787
1003 11200: 37.751621, -122.118170
121 Diablo : 37.846025, -122.198848
125 Palm : 37.819684, -122.238740
1305 Regent: 37.761673, -122.242136
1534 Mountain : 37.834793, -122.215676
1560 Grand View Dr: 37.855782, -122.231191
17485 Almond: 37.718792, -122.087539
1863 Clemens: 37.810271, -122.210585
1951 Oakview: 37.812021, -122.208894
2045 Buena Vista: 37.772127, -122.247947
2052 West Lagoon : 37.653700, -121.900483
2178 Braemar : 37.813230, -122.202129
2278 Leimert Boulevard: 37.816358, -122.209426
2386 Leimert: 37.817175, -122.206792
3260 Hannah: 37.824651, -122.286859
4043 Whittle: 37.806050, -122.209319
4200 Lincoln Ave: 37.807216, -122.205702
4331 Terrabella: 37.796869, -122.180049
4360 Turner Ave: 37.745099, -122.124797
4378 Arcadia Ave: 37.811955, -122.206567
4455 Arcadia: 37.812374, -122.205246
4633 Park: 37.810094, -122.217520
5 Krohn: 37.830870, -122.207560
5052 Kearney: 37.812704, -122.198021
608 Jean : 37.817844, -122.247274
233 Estates Dr: 37.819042, -122.212047

The map above shows Regina’s latest successful closings.

    What days are you available to look at properties?
    SundayMondayTuesdayWednesdayThursdayFridaySaturday

    What is the best time of day for you?
    MorningAfternoonEvening